Women Match 6
New Zealand Tasmania
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 ROBINSON Dianne (W) X 8 1 X X 7 / X 9 / X X X 9 / 214
19 28 55 75 95 115 135 165 194  
 TUBB Emma 9 / 9 / 9 / 7 / X X X 7 / X 8 / 6 208
19 38 55 75 105 132 152 172 192  
 HOWELL Suzanne (W) X X X X 8 / 8 1 9 / X 6 2 8 / 7 198
30 60 88 108 126 135 155 173 181  
 FECHNER Kassey 9 / 7 / X 9 - 6 3 8 - 7 2 X 7 2 8 / X 139
17 37 56 65 74 82 91 110 119  
 ALLARDYCE Tanya 3 / 9 / 8 / 9 / X 9 - 9 / 6 2 X 8 1 156
19 37 56 76 95 104 120 128 147  
 CRICK Jackie (W) X 6 / 8 / 8 1 9 / X 9 / 4 / 6 / X 9 / 175
20 38 56 65 85 105 119 135 155  
 PINKER Sharon (W) 9 / 9 / 9 / X X X X 9 / 9 - 8 1 204
19 38 58 88 118 147 167 186 195  
 RILEY Debbie X 9 / 7 2 X 9 / 9 / X 7 / 9 / X X 9 193
20 37 46 66 85 105 125 144 164  
 MOLLET Julieanne (W) 9 / 6 / 8 1 9 / X X 8 - 7 / 9 / 8 / 8 172
16 34 43 63 91 109 117 136 154  
 POTTER Allison 9 / 9 / 9 / 9 - X 9 / 8 / X 9 - 8 1 161
19 38 57 66 86 104 124 143 152  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
New Zealand 944 6 214 21 20 10 2 1 2 0 0 0 0 0 0 0 0 15 11 3 3 10
Tasmania 876 1 208 26 17 10 1 1 0 0 0 0 0 0 0 0 0 19 7 7 4 10
Close Page Print Page